MLS# 4575848 - 23111 N 67TH Avenue
MLS #4575848, located at 23111 N 67TH Avenue in Glendale, Arizona, has 6 bedroom(s), 5 bathroom(s) and 4865 square feet. Built in 1997, this Single Family - Detached is priced at $715,000. For more information about this listing and others like it, contact Ed Koonse at 866-628-0413 Ext 0457 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4575848 |
| Listing Price: | $715,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 5 Bath |
| Square Footage: | 4865 sqft |
| Year Built: | 1997 |
| Full Address: | 23111 N 67TH Avenue Glendale AZ, 85310 |

Realtor Comments
Amazing 2 1/2 Acre Horse Property in the heart of upscale Glendale 85310. This secluded estate is less than one mile from the 101, AJ's Fine Foods, and other upscale shopping. This hillside 5200 sq. ft. home has magnificent views of the Hedgepath Mountains and miles of hiking and riding paths. This gorgeous territorial home has 6bd/4.5baths, upgraded Kohler fixtures, Jacuzzi Tub, Pella Windows, Sub-Zero appliances, 5-burner gas cooktop,double-ovens,knotty alder cabinets,oak floors, stone fireplace, 12'flat ceilings,clerestory windows, ceiling fans, custom lighting,25X20 game room, covered horse pens, arena,3 car finished garage w/workshop, plus a Porte Cochere for formal arrivals. Breathtaking views from every room, truly one-of-a-kind property, boasting casual luxury
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Intercom,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Non-laminate Counter,Multiple Ovens,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Storage Shed(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Horse Facility |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Back,Irrigation Back,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Separate Workshop,Media Room,Family Room,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,City Electric,Butane/Propane |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 108900.00 |
| Elementary School: | Legend Springs |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | Cabrillas Realty Services |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Real Estate Property in Glendale
Listings for Luxury Glendale Properties
Luxury Houses for Sale in Glendale
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Two-Story, Basement, Media Room, RV Park, Borders Preserve or Public land, Scenic, Mountain View, City View, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury