MLS# 4700183 - 5724 W ABRAHAM Lane
MLS #4700183, located at 5724 W ABRAHAM Lane in Glendale, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2900 square feet. Built in 1986, this Single Family - Detached is priced at $389,900. For more information about this listing and others like it, contact Ed Koonse at 866-628-0413 Ext 0457 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4700183 |
| Listing Price: | $389,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2900 sqft |
| Year Built: | 1986 |
| Full Address: | 5724 W ABRAHAM Lane Glendale AZ, 85308 |

Realtor Comments
Gorgeous views of the lake and mountains. You will be drawn to the lake view so much you will have to go back to look at this ''amazing'' house. From the 20 foot formal entry to the gourmet kitchen you will be blown away. This is a great location near the 101, shopping and schools.
| Features: | Drink Wtr Filter Sys,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Lake Subdivision |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Planned Community: | Arrowhead Lakes |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),Waterfront Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6488.00 |
| Elementary School: | Legend Springs |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
Glendale Homes for Sale
Four-Bedroom Houses
Search all Glendale Four-Bedroom Real Estate
Listings for Pool Real Estate
Glendale Pool Property for Sale On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Mountain View, Scenic, Near Water, Waterfront, Mature Home, Lake Subdivision, Pet-Friendly, 2 Car Garage